| Produkteigenschaft | Wert |
|---|---|
| Kategorie: | Lüftung & Klima |
Unser Übergangsstück für PC-Lüfter auf Lüftungsrohre ist die ideale Lösung, um handelsübliche PC-Lüfter sicher und effizient mit runden Lüftungsrohren, Schläuchen oder Abluftsystemen zu verbinden. Der Adapter ermöglicht einen sauberen Übergang von der quadratischen Lüfteraufnahme auf einen runden Anschluss und eignet sich perfekt für Belüftungs-, Kühl- und Absaugsysteme verschiedenster Art.
Durch die präzise gefertigte Flanschaufnahme sitzt der Lüfter passgenau und kann über die vorhandenen Befestigungsbohrungen direkt verschraubt werden. Auf der runden Anschlussseite lassen sich passende Lüftungsrohre oder Schläuche einfach aufstecken und befestigen. So wird der Luftstrom gezielt geführt und Druckverluste reduziert.
Die strömungsoptimierte Bauform sorgt für eine gleichmäßige Luftführung und minimiert unnötige Turbulenzen. Dadurch eignet sich das Übergangsstück ideal für Elektronik- und Technikschränke, DIY-Projekte, 3D-Druck-Gehäuse, Werkstattabsaugungen sowie individuelle Lüftungs- und Abluftlösungen. Besonders praktisch ist der Adapter auch, wenn vorhandene PC-Lüfter sinnvoll in bestehende Rohr- oder Schlauchsysteme integriert werden sollen.
Gefertigt aus hochwertigem PETG überzeugt der Adapter durch hohe Formstabilität, Langlebigkeit und Alltagstauglichkeit. Das Material ist robust, temperaturbeständig und für den dauerhaften Einsatz ausgelegt.
Die Montage erfolgt schnell und unkompliziert: Der PC-Lüfter wird an der quadratischen Flanschseite verschraubt, während das Lüftungsrohr oder der Schlauch auf der runden Anschlussseite befestigt wird.
Hinweis: Ein PC-Lüfter ist nicht im Lieferumfang enthalten.
Warum PETG?
PETG (Polyethylenterephthalat-Glykol) ist ein moderner Kunststoff mit glatter, hochwertiger Oberfläche. Das Material ist besonders schlagzäh und bruchfest, wodurch es im Alltag deutlich widerstandsfähiger ist als viele vergleichbare Kunststoffe. Gleichzeitig bleibt PETG formstabil und beständig gegenüber Feuchtigkeit sowie vielen Chemikalien, was es langlebig und pflegeleicht macht. Durch seine Lebensmitteltauglichkeit sowie Geruchs- und Geschmacksneutralität eignet es sich ideal für Produkte, die sicher in Kontakt mit Lebensmitteln kommen. Zudem ist PETG leicht zu reinigen und behält auch bei regelmäßiger Nutzung dauerhaft seine Form.
Die technische Zeichnung entnehmen Sie bitte dem Reiter "Technische Daten".

40 x 40 mm
| Anschluss | Durchmesser | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] |
|---|---|---|---|---|---|---|---|---|---|
| 40 x 40 mm | Ø 16 mm | 12 | 14 | 27 | 20 | 40 | 4,5 | 38 | 3,5 |
| 40 x 40 mm | Ø 20 mm | 16 | 18 | 27 | 20 | 40 | 4,5 | 38 | 3,5 |
| 40 x 40 mm | Ø 25 mm | 21 | 23 | 27 | 20 | 40 | 4,5 | 38 | 3,5 |
| 40 x 40 mm | Ø 32 mm | 28 | 30 | 27 | 20 | 40 | 4,5 | 38 | 3,5 |
| 40 x 40 mm | Ø 40 mm | 36 | 38 | 27 | 20 | 40 | 4,5 | 38 | 3,5 |
| 40 x 40 mm | Ø 50 mm | 46 | 48 | 27 | 20 | 40 | 4,5 | 38 | 3,5 |
| 40 x 40 mm | Ø 60 mm | 56 | 58 | 27 | 20 | 40 | 4,5 | 38 | 3,5 |
50 x 50 mm
| Anschluss | Durchmesser | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] |
|---|---|---|---|---|---|---|---|---|---|
| 50 x 50 mm | Ø 16 mm | 12 | 14 | 27 | 20 | 50 | 4,5 | 48 | 3,5 |
| 50 x 50 mm | Ø 20 mm | 16 | 18 | 27 | 20 | 50 | 4,5 | 48 | 3,5 |
| 50 x 50 mm | Ø 25 mm | 21 | 23 | 27 | 20 | 50 | 4,5 | 48 | 3,5 |
| 50 x 50 mm | Ø 32 mm | 28 | 30 | 27 | 20 | 50 | 4,5 | 48 | 3,5 |
| 50 x 50 mm | Ø 40 mm | 36 | 38 | 27 | 20 | 50 | 4,5 | 48 | 3,5 |
| 50 x 50 mm | Ø 50 mm | 46 | 48 | 27 | 20 | 50 | 4,5 | 48 | 3,5 |
| 50 x 50 mm | Ø 60 mm | 56 | 58 | 27 | 20 | 50 | 4,5 | 48 | 3,5 |
| 50 x 50 mm | Ø 63 mm | 59 | 61 | 27 | 20 | 50 | 4,5 | 48 | 3,5 |
| 50 x 50 mm | Ø 75 mm | 71 | 73 | 27 | 20 | 50 | 4,5 | 48 | 3,5 |
| 50 x 50 mm | Ø 80 mm | 76 | 78 | 27 | 20 | 50 | 4,5 | 48 | 3,5 |
70 x 70 mm
| Anschluss | Durchmesser | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] |
|---|---|---|---|---|---|---|---|---|---|
| 70 x 70 mm | Ø 16 mm | 12 | 14 | 27 | 44,5 | 70 | 4,5 | 67 | 3,5 |
| 70 x 70 mm | Ø 20 mm | 16 | 18 | 27 | 44,5 | 70 | 4,5 | 67 | 3,5 |
| 70 x 70 mm | Ø 25 mm | 21 | 23 | 27 | 44,5 | 70 | 4,5 | 67 | 3,5 |
| 70 x 70 mm | Ø 32 mm | 28 | 30 | 27 | 44,5 | 70 | 4,5 | 67 | 3,5 |
| 70 x 70 mm | Ø 40 mm | 36 | 38 | 27 | 44,5 | 70 | 4,5 | 67 | 3,5 |
| 70 x 70 mm | Ø 50 mm | 46 | 48 | 27 | 44,5 | 70 | 4,5 | 67 | 3,5 |
| 70 x 70 mm | Ø 60 mm | 56 | 58 | 27 | 44,5 | 70 | 4,5 | 67 | 3,5 |
| 70 x 70 mm | Ø 63 mm | 59 | 61 | 27 | 44,5 | 70 | 4,5 | 67 | 3,5 |
| 70 x 70 mm | Ø 75 mm | 71 | 73 | 27 | 44,5 | 70 | 4,5 | 67 | 3,5 |
| 70 x 70 mm | Ø 80 mm | 76 | 78 | 27 | 44,5 | 70 | 4,5 | 67 | 3,5 |
| 70 x 70 mm | Ø 90 mm | 86 | 88 | 27 | 44,5 | 70 | 4,5 | 67 | 3,5 |
| 70 x 70 mm | Ø 100 mm | 96 | 98 | 27 | 44,5 | 70 | 4,5 | 67 | 3,5 |
| 70 x 70 mm | Ø 110 mm | 106 | 108 | 27 | 44,5 | 70 | 4,5 | 67 | 3,5 |
80 x 80 mm
| Anschluss | Durchmesser | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] |
|---|---|---|---|---|---|---|---|---|---|
| 80 x 80 mm | Ø 16 mm | 12 | 14 | 27 | 44,5 | 80 | 4,5 | 76 | 3,5 |
| 80 x 80 mm | Ø 20 mm | 16 | 18 | 27 | 44,5 | 80 | 4,5 | 76 | 3,5 |
| 80 x 80 mm | Ø 25 mm | 21 | 23 | 27 | 44,5 | 80 | 4,5 | 76 | 3,5 |
| 80 x 80 mm | Ø 32 mm | 28 | 30 | 27 | 44,5 | 80 | 4,5 | 76 | 3,5 |
| 80 x 80 mm | Ø 40 mm | 36 | 38 | 27 | 44,5 | 80 | 4,5 | 76 | 3,5 |
| 80 x 80 mm | Ø 50 mm | 46 | 48 | 27 | 44,5 | 80 | 4,5 | 76 | 3,5 |
| 80 x 80 mm | Ø 60 mm | 56 | 58 | 27 | 44,5 | 80 | 4,5 | 76 | 3,5 |
| 80 x 80 mm | Ø 63 mm | 59 | 61 | 27 | 44,5 | 80 | 4,5 | 76 | 3,5 |
| 80 x 80 mm | Ø 75 mm | 71 | 73 | 27 | 44,5 | 80 | 4,5 | 76 | 3,5 |
| 80 x 80 mm | Ø 80 mm | 76 | 78 | 27 | 44,5 | 80 | 4,5 | 76 | 3,5 |
| 80 x 80 mm | Ø 90 mm | 86 | 88 | 27 | 44,5 | 80 | 4,5 | 76 | 3,5 |
| 80 x 80 mm | Ø 100 mm | 96 | 98 | 27 | 44,5 | 80 | 4,5 | 76 | 3,5 |
| 80 x 80 mm | Ø 110 mm | 106 | 108 | 27 | 44,5 | 80 | 4,5 | 76 | 3,5 |
92 x 92 mm
| Anschluss | Durchmesser | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] |
|---|---|---|---|---|---|---|---|---|---|
| 92 x 92 mm | Ø 16 mm | 12 | 14 | 27 | 44,5 | 92 | 4,5 | 89 | 3,5 |
| 92 x 92 mm | Ø 20 mm | 16 | 18 | 27 | 44,5 | 92 | 4,5 | 89 | 3,5 |
| 92 x 92 mm | Ø 25 mm | 21 | 23 | 27 | 44,5 | 92 | 4,5 | 89 | 3,5 |
| 92 x 92 mm | Ø 32 mm | 28 | 30 | 27 | 44,5 | 92 | 4,5 | 89 | 3,5 |
| 92 x 92 mm | Ø 40 mm | 36 | 38 | 27 | 44,5 | 92 | 4,5 | 89 | 3,5 |
| 92 x 92 mm | Ø 50 mm | 46 | 48 | 27 | 44,5 | 92 | 4,5 | 89 | 3,5 |
| 92 x 92 mm | Ø 60 mm | 56 | 58 | 27 | 44,5 | 92 | 4,5 | 89 | 3,5 |
| 92 x 92 mm | Ø 63 mm | 59 | 61 | 27 | 44,5 | 92 | 4,5 | 89 | 3,5 |
| 92 x 92 mm | Ø 75 mm | 71 | 73 | 27 | 44,5 | 92 | 4,5 | 89 | 3,5 |
| 92 x 92 mm | Ø 80 mm | 76 | 78 | 27 | 44,5 | 92 | 4,5 | 89 | 3,5 |
| 92 x 92 mm | Ø 90 mm | 86 | 88 | 27 | 44,5 | 92 | 4,5 | 89 | 3,5 |
| 92 x 92 mm | Ø 100 mm | 96 | 98 | 27 | 44,5 | 92 | 4,5 | 89 | 3,5 |
| 92 x 92 mm | Ø 110 mm | 106 | 108 | 27 | 44,5 | 92 | 4,5 | 89 | 3,5 |
| 92 x 92 mm | Ø 125 mm | 121 | 123 | 27 | 44,5 | 92 | 4,5 | 89 | 3,5 |
| 92 x 92 mm | Ø 150 mm | 146 | 146 | 27 | 44,5 | 92 | 4,5 | 89 | 3,5 |
120 x 120 mm
| Anschluss | Durchmesser | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] |
|---|---|---|---|---|---|---|---|---|---|
| 120 x 120 mm | Ø 32 mm | 28 | 31,8 | 37 | 64,5 | 120 | 5 | 116 | 3,5 |
| 120 x 120 mm | Ø 40 mm | 36 | 39,8 | 37 | 64,5 | 120 | 5 | 116 | 3,5 |
| 120 x 120 mm | Ø 50 mm | 46 | 49,8 | 37 | 64,5 | 120 | 5 | 116 | 3,5 |
| 120 x 120 mm | Ø 60 mm | 56 | 59,8 | 37 | 64,5 | 120 | 5 | 116 | 3,5 |
| 120 x 120 mm | Ø 63 mm | 59 | 62,8 | 37 | 64,5 | 120 | 5 | 116 | 3,5 |
| 120 x 120 mm | Ø 75 mm | 71 | 74,8 | 37 | 64,5 | 120 | 5 | 116 | 3,5 |
| 120 x 120 mm | Ø 80 mm | 76 | 79,8 | 37 | 64,5 | 120 | 5 | 116 | 3,5 |
| 120 x 120 mm | Ø 90 mm | 86 | 89,8 | 37 | 64,5 | 120 | 5 | 116 | 3,5 |
| 120 x 120 mm | Ø 100 mm | 96 | 99,8 | 37 | 64,5 | 120 | 5 | 116 | 3,5 |
140 x 140 mm
| Anschluss | Durchmesser | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] |
|---|---|---|---|---|---|---|---|---|---|
| 140 x 140 mm | Ø 32 mm | 28 | 31,8 | 37 | 64,5 | 140 | 5 | 136 | 3,5 |
| 140 x 140 mm | Ø 40 mm | 36 | 39,8 | 37 | 64,5 | 140 | 5 | 136 | 3,5 |
| 140 x 140 mm | Ø 50 mm | 46 | 49,8 | 37 | 64,5 | 140 | 5 | 136 | 3,5 |
| 140 x 140 mm | Ø 60 mm | 56 | 59,8 | 37 | 64,5 | 140 | 5 | 136 | 3,5 |
| 140 x 140 mm | Ø 63 mm | 59 | 62,8 | 37 | 64,5 | 140 | 5 | 136 | 3,5 |
| 140 x 140 mm | Ø 75 mm | 71 | 74,8 | 37 | 64,5 | 140 | 5 | 136 | 3,5 |
| 140 x 140 mm | Ø 80 mm | 76 | 79,8 | 37 | 64,5 | 140 | 5 | 136 | 3,5 |
| 140 x 140 mm | Ø 90 mm | 86 | 89,8 | 37 | 64,5 | 140 | 5 | 136 | 3,5 |
| 140 x 140 mm | Ø 100 mm | 96 | 99,8 | 37 | 64,5 | 140 | 5 | 136 | 3,5 |
| 140 x 140 mm | Ø 125 mm | 121 | 124,8 | 37 | 64,5 | 140 | 5 | 136 | 3,5 |
| 140 x 140 mm | Ø 150 mm | 146 | 149,8 | 37 | 64,5 | 140 | 5 | 136 | 3,5 |
VONLIS GmbH, Fabrikstraße 12, 63636 Brachttal, Hessen, Deutschland, info@vonlis.de, https://www.vonlis.de
Verantwortliche Person gemäß GPSR
VONLIS GmbH, Fabrikstraße 12, 63636 Brachttal, Hessen, Deutschland, info@vonlis.de, https://www.vonlis.de/
